

Investor Fact Sheet
| Name: | Warwick Resources Limited |
| Business Description: |
Warwick Resources Limited is an emerging iron ore explorer with a diverse asset portfolio in the Pilbara region of Western Australia. The Pilbara is known for hosting world class iron ore mines and the only operating chromite mine in Australia. The Company's tenure has a combined area of 1,700sq km and our strategy is to rapidly identify iron ore and other mineral resources to create significant value for shareholders and stakeholders in the region. The Company has forged strategic relationships with Peak Drilling and Atlas Iron Ltd (ASX:AGO) which provides the Company with access to drill rigs and potential synergies for development of its iron ore projects. |
| Established: | Listed on the Australian Stock Exchange on 13 February 2007 |
| ASX Code: | WRK |
| Market Capitalisation: | $47 million (undiluted) (50cps) |
| Cash in the bank: | $9.38 million |
| Shares on Issue: | 94,361,605 (21.43 million shares escrowed until 13/02/09) |
| Options on Issue: | 38,012,784 (12.67 million options escrowed until 13/02/09) (20c expiry 30/06/10, 25c expiry 30/06/10, 35c expiry 30/06/11, 45c expiry 30/06/10, 56c expiry 30/06/11) |
| Top Shareholders: | Atlas Iron Ltd 19.5% Directors & Management 12.3% J.Griffin (ex Chairman) 8.5% |
| Registered Office: | Level 4, 50 Colin St West Perth WA 6005 Ph: (08) 9481 8181 Fax: (08) 9481 8183 Email: info@warwickresources.com.au |
| Board of Directors: | Will Burbury, Chairman Bruce McQuitty, Managing Director Richard Bennett, Non- Executive Director Tony Walsh, Non- Executive Director |
| Bankers: | National Australia Bank 50 St Georges Terrace Perth WA 6000 |
| Solicitors: | Steinepreis Paganin Level 4, Next Building 16 Milligan Street Perth WA 6000 |
| Auditors: | HLB Mann Judd 15 Rheola Street West Perth WA 6005 |
| Share Registry: | Computershare Level 2, 45 St Georges Tce Perth WA 6000 |
Note- The information contained in this fact sheet is accurate as at 24 June 2008 and may be subject to change







